In addition to meeting the general University degree requirements, the major must meet the following School requirements:
Introductory Courses (9 credits)
Geology Courses (15 credits)
G 312 | Mineralogy | 3 |
G 313 | Methods in Mineralogy | 2 |
G 314 | Petrology | 3 |
G 315 | Lithology and Petrography | 2 |
G 318 | Processes in the Surface Environment | 3 |
G 319 | Processes in the Surface Environment: Methods | 2 |
300-level Geology Electives (8 credits)
G 320 or higher. This may include up to 4 credits of 300-level mathematics, science, engineering, and/or School of Earth, Environment, and Society (SEES) courses.
400-level Geology Electives
G 410 or higher. This may include up to 12 credits of 400-level mathematics, science, engineering, and/or School of Earth, Environment, and Society (SEES) courses. Students may use up to 4 credits from an approved summer field camp course.
Mathematics and Statistics (8-10 credits)
Mathematics to include one of the following:
Mth 251Z | Differential Calculus | 4 |
Mth 211 | Foundations Of Elementary Mathematics I | 4 |
Statistics to include one of the following:
Stat 243Z | Elementary Statistics I | 4 |
| | |
Stat 451 | Applied Statistics for Engineers and Scientists I | 4 |
| | |
G 324 | Data Management and Analysis | 5 |
G 324L | Lab for G 324 | 0 |
| | |
ESM 333 | Methods of Data Collection, Analysis, Representation, and Modeling for Environmental Managers | 4 |
| And | |
ESM 334 | Methods of Data Collection, Analysis, Representation, and Modeling for Environmental Managers Lab | 2 |
200-Level Chemistry with Labs (8-10 credits)
Ch 221Z | General Chemistry I | 4 |
Ch 227Z | General Chemistry I Laboratory | 1 |
Ch 222Z | General Chemistry II | 4 |
Ch 228Z | General Chemistry II Laboratory | 1 |
| | |
| or | |
| | |
ESM 230 | Fundamentals of Environmental Chemistry I | 4 |
ESM 230R | Recitation for Environmental Chemistry I. | 0 |
ESM 231 | Fundamentals of Environmental Chemistry II | 4 |
ESM 231L | Lab for ESM 231 | 0 |
200-Level Physics or Biology with Labs (8-10 credits)
Pick any two of the following:
Ph 201 | General Physics | 4 |
Ph 214 | Lab for Ph 201 or Ph 211 or Ph 221 or Ph 231 | 1 |
| or | |
Ph 211 | General Physics (with Calculus) I | 4 |
Ph 214 | Lab for Ph 201 or Ph 211 or Ph 221 or Ph 231 | 1 |
| | |
Ph 202 | General Physics | 4 |
Ph 214 | Lab for Ph 201 or Ph 211 or Ph 221 or Ph 231 | 1 |
| or | |
Ph 212 | General Physics (with Calculus) II | 4 |
Ph 215 | Lab for Ph 202 or Ph 212 or Ph 222 or Ph 232 | 1 |
| | |
Bi 201 | Fundamentals of Biology: Cells, Genes and Heredity | 3 |
Bi 204 | Fundamentals of Biology Laboratory: Cells, Genes and Heredity | 1 |
| | |
Bi 202 | Fundamentals of Biology: Ecology, Conservation, and Health | 3 |
Bi 205 | Fundamentals of Biology Laboratory: Ecology Conservation and Health | 1 |
| | |
Bi 203 | Fundamentals of Biology: Evolution and Diversity of Life | 3 |
Bi 206 | Fundamentals of Biology Lab: Evolution and Diversity of Life | 1 |
| | |
Bi 207 | Biology for Allied Health I | 4 |
Bi 207L | Biology for Allied Health Lab I | 0 |
| | |
Bi 208 | Biology for Allied Health: Evolution and Diversity of Life | 4 |
Bi 208L | Biology for Allied Health Lab II | 0 |
| | |
Bi 209 | Biology for Allied Health: Anatomy and Physiology Systems | 4 |
Bi 209L | Biology for Allied Health Lab III | 0 |
| | |
Bi 211 | Principles of Biology: Biology of Cells | 4 |
Bi 214 | Principles of Biology Lab I | 1 |
| | |
Bi 212 | Principles of Biology: The biology of organisms | 4 |
Bi 215 | Principles of Biology Lab II | 1 |
| | |
Bi 213 | Principles of Biology: Evolution and ecology of living organisms | 4 |
Bi 216 | Principles of Biology Lab III | 1 |
Courses must be taken as graded (A-F). Courses taken under the undifferentiated grading option (pass/no pass) are not acceptable toward fulfilling the School major requirements.